ISO 9001:2015
| Product Name: | α-Cyclodextrin | Catalogue Number: | GR-444913 |
| Batch Size: | 500KG | Lot Number: | 20230404 |
| CAS Number: | 10016-20-3 | Production Date: | |
| Molecular Formula: | C36H60O30 | Report Date: | 2023-04-04 |
| Molecular Weight: | 972.8 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Assay | 98.0%-101.0% | Conforms |
| Reducing Sugar | ≤0.2% | Conforms |
| Moisture | ≤11.0% | Conforms |
| Beta-Cyclodextrin | ≤0.25% | Conforms |
| Gamma-Cyclodextrin | ≤0.25% | Conforms |
| Other Related Substances | ≤0.5% | Conforms |
| Total Aerobic Microorganisms (cfu/g) | ≤1000 | Conforms |
| Total Yeasts and Molds (cfu/g) | ≤ 100 | Conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |