ISO 9001:2015
| Product Name: | Sodium Monofluorophosphate | Catalogue Number: | GR-24266 |
| Batch Size: | 800KG | Lot Number: | 20230402 |
| CAS Number: | 10163-15-2 | Production Date: | |
| Molecular Formula: | FNa2O3P | Report Date: | 2023-04-02 |
| Molecular Weight: | 143.95 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Assay | ≥95.0% | 97.8% |
| pH Value (2% solution) | 6.5~8.0 | 6.95 |
| Total Fluoride | ≥13.0% | 13.25% |
| Free Fluoride | ≤0.6% | 0.36% |
| MFP purity as fluoride | ≥12.5% | 12.88% |
| Loss on Drying | ≤0.2% | 0.07% |
| Water insoluble matter | ≤0.15% | 0.06% |
| Heavy Metals | ≤20 ppm | Conforms |
| Lead | ≤2 ppm | Conforms |
| Arsenic | ≤2 ppm | Conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |