ISO 9001:2015
| Product Name: | Lithium iodide | Catalogue Number: | GR-66321 |
| Batch Size: | 800KG | Lot Number: | 20230603 |
| CAS Number: | 10377-51-2 | Production Date: | |
| Molecular Formula: | ILi | Report Date: | 2023-06-03 |
| Molecular Weight: | 133.9 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Purity | ≥99.9% | 99.9% |
| Na | ≤300ppm | 232ppm |
| K | ≤10ppm | 4ppm |
| Ca | ≤10ppm | 5ppm |
| Fe | ≤50ppm | 6ppm |
| Pb | ≤5ppm | 1ppm |
| Cr | ≤5ppm | 1ppm |
| Gu | ≤5ppm | 0.5ppm |
| I2 | ≤2ppm | 0.1ppm |
| Water | ≤0.1% | 0.05% |
| Chlorides | ≤100ppm | 49ppm |
| Sulfates | ≤80ppm | 12ppm |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |