ISO 9001:2015
| Product Name: | Caprolactam | Catalogue Number: | GR-7768 |
| Batch Size: | 800KG | Lot Number: | 20230706 |
| CAS Number: | 105-60-2 | Production Date: | |
| Molecular Formula: | C6H11NO | Report Date: | 2023-07-06 |
| Molecular Weight: | 113.16 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Crystallization point/℃ | ≥68.9 | 68.9 |
| Hazen | ≤2 | 1 |
| Potassium Permanganate Absorption Value | ≤4 | 3 |
| Volatile alkali content/(mmol/kg) | ≤0.40 | 0.30 |
| Absorbance at 290 rim wavelength | ≤0.04 | 0.029 |
| Alkalinity/(mmol/kg) | ≤0.08 | 0.07 |
| Acidity/(mmol/kg) | ≤0.05 | - |
| Water content, w% | ≤0.1 | 0.07 |
| Iron content w(mg/kg) | ≤0.2 | 0.1 |
| Cyclohexanone oxime content w(mg/kg) | ≤15 | 6 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |