ISO 9001:2015
| Product Name: | Tetraethylene glycol dimethacrylate | Catalogue Number: | GR-7980 |
| Batch Size: | N/A | Lot Number: | 20230908 |
| CAS Number: | 109-17-1 | Production Date: | |
| Molecular Formula: | C16H26O7 | Report Date: | 2023-09-08 |
| Molecular Weight: | 330.37 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Colorless Liquid | Complies |
| Color (APHA) | 50 max | 25 |
| Viscosity (25°C, cps) | 10.0 - 18.0 | 15 |
| Acid Value (mg KOH/g) | 0.3 max | 0.18 |
| Total Ester Content (%) | 95 | 95.2 |
| Refractive Index /25°C | 14600 - 14650 | 14632 |
| Polymerization Inhibitor (MEHQ ppm) | 720 max | 580 |
| Specific Gravity /25°C | 1.0750 - 1.0850 | 1.082 |
| Water Content ppm | 1000 max | 700 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |