ISO 9001:2015
| Product Name: | Xanthan gum | Catalogue Number: | RR-47932 |
| Batch Size: | N/A | Lot Number: | 20230709 |
| CAS Number: | 11138-66-2 | Production Date: | |
| Molecular Formula: | C8H14Cl2N2O2 | Report Date: | 2023-07-09 |
| Molecular Weight: | 241.11 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White-Like or Light-Yellow Powder | Conform |
| Particle Size (mesh) | 100% through 60 mesh,not less than 95% through 80mesh | 80 |
| Viscosity (1% KCL, cps) | ≥1200 | 1502 |
| Shear ratio | ≥6.5 | 8 |
| V1/V2 | 1.02~1.45 | Conform |
| PH (1% solution) | 6.0-8.0 | 7.06 |
| Loss on Drying (%) | ≤15 | 9.98 |
| Ashes (%) | ≤16 | 10.6 |
| Pb (ppm) | ≤2 | Conform |
| Total Nitrogen(%) | ≤1.5 | Conform |
| Pyruvic Acid(%) | ≥1.5 | Conform |
| Total Plate Count(CFU/g) | ≤2000 | 100 |
| Moulds/Yeasts(CFU/g) | ≤100 | 100 |
| Coliform (MPN/g) | ≤0.3 | Conform |
| Salmonella | Absent | Conform |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |