ISO 9001:2015
| Product Name: | Lithium tetraborate | Catalogue Number: | GR-15764247 |
| Batch Size: | 200KG | Lot Number: | 20230105 |
| CAS Number: | 12007-60-2 | Production Date: | |
| Molecular Formula: | B4Li2O7 | Report Date: | 2023-01-05 |
| Molecular Weight: | 169.12 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White Solid | Conforms |
| Na | ≤200 ppm | 5 ppm |
| K | ≤200 ppm | 3 ppm |
| Ca | ≤200 ppm | 7 ppm |
| Mg | ≤20 ppm | 2 ppm |
| Fe | ≤10 ppm | 3 ppm |
| Pb | ≤10 ppm | 1 ppm |
| Sulfate | ≤50 ppm | 20 ppm |
| Chloride | ≤50 ppm | 10 ppm |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |