ISO 9001:2015
| Product Name: | Sodium stannate | Catalogue Number: | GR- |
| Batch Size: | 900KG | Lot Number: | 20230105 |
| CAS Number: | 12058-66-1 | Production Date: | |
| Molecular Formula: | Na2O3Sn | Report Date: | 2023-01-05 |
| Molecular Weight: | 212.69 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Sn | ≥42.0% | Conforms |
| Pb | ≤0.002% | Conforms |
| Sb | ≤0.0025% | Conforms |
| As | ≤0.001% | Conforms |
| Fe | ≤0.02% | Conforms |
| Free alkali as NaOH | ≤3.5% | Conforms |
| Nitrate as NO3- | ≤0.1% | Conforms |
| Alkali insoluble matter | ≤0.1% | Conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |