ISO 9001:2015
| Product Name: | Hydroxyapatite | Catalogue Number: | GR-14781 |
| Batch Size: | N/A | Lot Number: | 20230407 |
| CAS Number: | 1306-06-5 | Production Date: | |
| Molecular Formula: | Ca5HO13P3 | Report Date: | 2023-04-07 |
| Molecular Weight: | 502.3 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Complies |
| P2O5% | 38.0-41.0 | 40.2 |
| CaO% | 51.0-55.0 | 53.1 |
| Hydrochloric acid insoluble matter% | <0.05 | 0.01 |
| PH | 6.5-8.5 | 7.3 |
| Water% | ≤2.0 | 1.25 |
| Whiteness | ≥90 | 94 |
| Loss on drying | ≤2.0 | 1.50 |
| Loss of weight on burning | ≤4.5 | 4.18 |
| Arsenic | ≤3mg/kg | <1mg/kg |
| Heavy metals (in pb) | ≤20mg/kg | <5mg/kg |
| Sedimentation volume | 40-80 | 51 |
| Particle size | nanoscale | 200nm |
| Total number of bacteria | 1000 cfu/g Max | 72 cfu/g |
| Yeast and mold | <100/g | Not detected |
| Escherichia coli | Not detected | Not detected |
| Salmonella | Not detected | Not detected |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |