ISO 9001:2015
| Product Name: | Diallyl phthalate | Catalogue Number: | GR-8560 |
| Batch Size: | 2000KG | Lot Number: | 20230506 |
| CAS Number: | 131-17-9 | Production Date: | |
| Molecular Formula: | C14H14O4 | Report Date: | 2023-05-06 |
| Molecular Weight: | 246.26 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Colorless to light yellow clear liquid | Conforms |
| Assay | ≥99.5% | 99.74% |
| Water | ≤0.1% | 0.03% |
| Viscosity (20℃, Mpa.s) | 12~14 CPS | 13 CPS |
| Relative density(20℃) | 1.105~1.115 | 1.1130 |
| Color (APHA) | ≤40 | 25 |
| Refractive index(25°C) | 1.516~1.518 | 1.5175 |
| Boiling point (0.53kpa, ℃) | 157~165 | 158 |
| Solidifying point (℃) | -70 | Conforms |
| Acid Value(mg KOH/g) | ≤0.2 | 0.1 |
| Iodine Value (g/100g) | ≥200 | conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |