ISO 9001:2015
| Product Name: | Zinc sulfide | Catalogue Number: | GR-14822 |
| Batch Size: | 800KG | Lot Number: | 20251219 |
| CAS Number: | 1314-98-3 | Production Date: | |
| Molecular Formula: | SZn | Report Date: | 2025-12-17 |
| Molecular Weight: | 97.4 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Conforms |
| Assay | ≥97.0% | 97.6% |
| Whiteness | ≥97.0% | 97.2% |
| Volatile @105℃ | ≤0.5% | 0.27% |
| Sieve residue 0.045mm | ≤0.005% | 0.002 |
| Rel.scattering powder | 50.0~52.0% | 51.0% |
| Particle size(D10) | ≤0.50μm | 0.398μm |
| Particle size(D50) | ≤1.0μm | 0.841μm |
| Particle size(D90) | ≤3.0μm | 2.716μm |
| Oil absorption | 10.0~20.0 g/100g | 17.5 g/100g |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |