ISO 9001:2015
| Product Name: | BORON PHOSPHATE | Catalogue Number: | GR-83329 |
| Batch Size: | 900KG | Lot Number: | 20230303 |
| CAS Number: | 13308-51-5 | Production Date: | |
| Molecular Formula: | BO4P | Report Date: | 2023-03-03 |
| Molecular Weight: | 105.78 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Conforms |
| Assay | ≥98.0% | 99.11% |
| Phosphorus Pentoxide | 60 - 66% | 60.35 |
| Boron Trioxide | 32 - 36% | 34% |
| Magnesium Oxide | 1.0 - 2.0% | 1.6% |
| Aluminum Oxide | ≤2.0% | 1.8% |
| Silicon Dioxide | ≤1.0% | 0.85% |
| Sodium Oxide | ≤0.5% | 0.42% |
| Calcium Oxide | ≤1.0% | 0.8% |
| pH | 4 - 7 | 6 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |