ISO 9001:2015
| Product Name: | 4-Hexylresorcinol | Catalogue Number: | GR-3610 |
| Batch Size: | 100KG | Lot Number: | 20230601 |
| CAS Number: | 136-77-6 | Production Date: | |
| Molecular Formula: | C12H18O2 | Report Date: | 2023-06-01 |
| Molecular Weight: | 194.27 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to light yellow solid | Conforms |
| Purity | ≥98.0% | 99.7% |
| Water | ≤0.5% | 0.1% |
| Ash | ≤0.2% | 0.01% |
| Pb | ≤2 ppm | Conforms |
| Ni | ≤2 ppm | Conforms |
| Hg | ≤2 ppm | ND |
| Cd | ≤2 ppm | ND |
| Resorcinol | ≤0.2% | ND |
| Simgle impurity | ≤0.5% | 0.1% |
| Total impurities | ≤1.0% | 0.3% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |