ISO 9001:2015
| Product Name: | BARIUM METAPHOSPHATE | Catalogue Number: | GR-16164194 |
| Batch Size: | 1000KG | Lot Number: | 20250522 |
| CAS Number: | 13762-83-9 | Production Date: | |
| Molecular Formula: | BaO6P2 | Report Date: | 2025-05-20 |
| Molecular Weight: | 295.27 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Glassy powder | Conforms |
| Assay | ≥98.5% | 99.39% |
| Phosphorus pentoxide | 47.0~48.5% | 48.2% |
| Free phosphoric acid | ≤5% | 3.28% |
| Ferric oxide | ≤0.2% | 0.01% |
| Na | ≤0.1% | 0.01% |
| Pb | ≤10 ppm | ND |
| As | ≤10 ppm | ND |
| Co | ≤10 ppm | ND |
| Cr | ≤10 ppm | 0.1 ppm |
| Mn | ≤10 ppm | ND |
| Ni | ≤10 ppm | ND |
| Cu | ≤10 ppm | ND |
| Loss on drying | ≤1.5% | 0.8% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |