ISO 9001:2015
| Product Name: | CALCIUM SUCCINATE, MONOHYDRATE | Catalogue Number: | GR-159605 |
| Batch Size: | 500KG | Lot Number: | 20230509 |
| CAS Number: | 140-99-8 | Production Date: | |
| Molecular Formula: | C4H4CaO4 | Report Date: | 2023-05-09 |
| Molecular Weight: | 156.15 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Conforms |
| Ca | ≥25.0% | Conforms |
| Loss on drying | ≤6.0% | Conforms |
| pH | 11.0~14.0 | Conforms |
| Bulk density , g/ml | ≥0.35 | Conforms |
| Tapped density , g/ml | ≥0.60 | Conforms |
| Particle size | 90% passing 60 mesh | Conforms |
| Heavy metals | ≤10 ppm | Conforms |
| Pb | ≤1 ppm | Conforms |
| As | ≤1 ppm | Conforms |
| Cd | ≤1 ppm | Conforms |
| HG | ≤0.1 ppm | Conforms |
| Total viable count | ≤1000 cfu/g | Conforms |
| Yeast and mould | ≤25 cfu/g | Conforms |
| Coliform bacteria | ND | Conforms |
| Escherichia Coli | ND | Conforms |
| Salmonella | ND | Conforms |
| Staphylococcus aureus | ND | Conforms |
| Enterobacter sakazakii | ND | Conforms |
| Shigella Castellani | ND | Conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |