ISO 9001:2015
| Product Name: | Sodium formate | Catalogue Number: | RR-2723810 |
| Batch Size: | N/A | Lot Number: | 20230702 |
| CAS Number: | 141-53-7 | Production Date: | |
| Molecular Formula: | CHNaO2 | Report Date: | 2023-07-02 |
| Molecular Weight: | 68.007 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Sodium Formate % | 98 min. | 98.7 |
| NaOH % | 0.10 max | 0.08 |
| Na2Co3% | 0.2max | 0.16 |
| Na2s % | 0.005 max | 0.003 |
| Nacl % | 0.10max | 0.09 |
| Moisture % | 0.50 max | 0.084 |
| Iron % | 0.003 max | 0.001 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |