ISO 9001:2015
| Product Name: | MONOLAURIN | Catalogue Number: | GR-14871 |
| Batch Size: | 2000KG | Lot Number: | 20230408 |
| CAS Number: | 142-18-7 | Production Date: | |
| Molecular Formula: | C15H30O4 | Report Date: | 2023-04-08 |
| Molecular Weight: | 274.4 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Milky white or light yellow wax or powder | Conforms |
| Assay | ≥90.0% | 92.5% |
| Free acid as stearic acid | ≤2.5% | 0.9% |
| Free glycerol | ≤1.0% | 0.7% |
| Soap substance as sodium oleate | ≤2.0% | 0.15% |
| Pb | ≤2 ppm | Conforms |
| Water | ≤2.0% | 0.3% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |