ISO 9001:2015
| Product Name: | Thiamidol | Catalogue Number: | GR-71543007 |
| Batch Size: | 8KG | Lot Number: | 20230105 |
| CAS Number: | 1428450-95-6 | Production Date: | |
| Molecular Formula: | C13H14N2O3S | Report Date: | 2023-01-05 |
| Molecular Weight: | 278.33 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to off white solid | Conforms |
| Purity | ≥99.0% | 99.4% |
| Water | ≤1.0% | 0.8% |
| Pb | ≤10 ppm | Conforms |
| As | ≤2 ppm | ND |
| Hg | ≤1 ppm | ND |
| Cd | ≤5 ppm | Conforms |
| Total bacterial | ≤200 cfu/g | <10 cfu/g |
| Molds&Yeast count | ≤100 cfu/g | <10 cfu/g |
| Thermotolerant coliforms | ND | ND |
| Staphylococcus aureus | ND | ND |
| P.Aeruginosa | ND | ND |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |