ISO 9001:2015
| Product Name: | L-Proline | Catalogue Number: | GR-145742 |
| Batch Size: | 200KG | Lot Number: | 20230405 |
| CAS Number: | 147-85-3 | Production Date: | |
| Molecular Formula: | C5H9NO2 | Report Date: | 2023-04-05 |
| Molecular Weight: | 115.13 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White crystals or powder | Conforms |
| Assay | 98.5 ~ 101.5% | 99.95% |
| Specific rotation D25 | -84.3° ~ -86.3° | -85.3° |
| Loss on drying | ≤0.4% | 0.11% |
| Ignition residue | ≤0.4% | 0.15% |
| Chloride | ≤0.05% | Conforms |
| Sulfate | ≤0.03% | Conforms |
| Iron | ≤30 ppm | 8 ppm |
| Pb | ≤15 ppm | 3 ppm |
| Single impurity | ≤0.5% | Conforms |
| Total impurity | ≤2.0% | Conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |