ISO 9001:2015
| Product Name: | DL-3-Hydroxybutyric acid sodium salt | Catalogue Number: | GR-23676771 |
| Batch Size: | 200KG | Lot Number: | 20230306 |
| CAS Number: | 150-83-4 | Production Date: | |
| Molecular Formula: | C4H7NaO3 | Report Date: | 2023-03-06 |
| Molecular Weight: | 126.09 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Conforms |
| Assay | ≥97.0% | 98.95% |
| Loss on drying | ≤1.0% | 0.21% |
| Free BHB | ≥79.2% | 80.06% |
| Na | 17.8%-18.8% | 18.68% |
| Calcium silicate | 1.0% | 1.0% |
| Heavy metals | ≤10 ppm | Conforms |
| Pb | ≤3 ppm | Conforms |
| Hg | ≤0.1 ppm | Conforms |
| Cd | ≤1 ppm | Conforms |
| As | ≤1 ppm | Conforms |
| Mesh | 100% pass 20 mesh | Conforms |
| Bulk density | ≥0.35 g/ml | 0.67 g/ml |
| Tapped density | ≥0.6 g/ml | 0.79 g/ml |
| Total plate count | ≤1000 cfu/g | Conforms |
| Yeast & Mold | ≤100 cfu/g | Conforms |
| E.Coli | ND | ND |
| Salmonella | ND | ND |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |