ISO 9001:2015
| Product Name: | Sodium dodecyl sulfate | Catalogue Number: | GR-3423265 |
| Batch Size: | 800KG | Lot Number: | 20230402 |
| CAS Number: | 151-21-3 | Production Date: | |
| Molecular Formula: | C12H25NaO4S | Report Date: | 2023-04-02 |
| Molecular Weight: | 288.38 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Pale straw pourable paste | Conforms |
| Active Matter % | 68.0-72.0 | 70.6 |
| Unsulphated Matter % | ≤3.5 | 2.3 |
| Sodium Sulphate % | ≤1.5 | 0.1 |
| pH(2% solution) | 7.0-9.0 | 8.7 |
| Iron ppm | ≤5.0 | 0.3 |
| 1,4-Dioxane ppm | ≤20 | 8 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |