ISO 9001:2015
| Product Name: | Platinum nitrate | Catalogue Number: | GR-87679-10 |
| Batch Size: | 2KG | Lot Number: | 20230706 |
| CAS Number: | 18496-40-7 | Production Date: | |
| Molecular Formula: | N2O6Pt | Report Date: | 2023-07-06 |
| Molecular Weight: | 319.09 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Orange brown liquid | Conforms |
| Pt content | 9.8~10.2% | 10.0% |
| Purity | ≥99.9% | 99.95% |
| Chloride | ≤0.2% | 0.01 |
| Pd | ≤30 ppm | 18 ppm |
| Au | ≤30 ppm | 20 ppm |
| Rh | ≤30 ppm | 13 ppm |
| Ir | ≤30 ppm | 17 ppm |
| Ag | ≤30 ppm | 11 ppm |
| Mg | ≤30 ppm | 14 ppm |
| Ni | ≤30 ppm | 15 ppm |
| Fe | ≤30 ppm | 17 ppm |
| Cr | ≤30 ppm | 12 ppm |
| Cu | ≤30 ppm | 10 ppm |
| Pb | ≤30 ppm | ND |
| Al | ≤30 ppm | 18 ppm |
| Si | ≤30 ppm | 6 ppm |
| Mn | ≤30 ppm | 20 ppm |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |