ISO 9001:2015
| Product Name: | 4-Butylresorcinol | Catalogue Number: | GR-205912 |
| Batch Size: | 100KG | Lot Number: | 20250517 |
| CAS Number: | 18979-61-8 | Production Date: | |
| Molecular Formula: | C10H14O2 | Report Date: | 2025-05-15 |
| Molecular Weight: | 166.22 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to light yellow solid | Conforms |
| Purity | ≥99.0% | 99.75% |
| Loss on drying | ≤0.5% | 0.21% |
| Resorcinol | ≤1.0% | 0.12% |
| Total impurities | ≤1.0% | 0.35% |
| Pb | ≤10 ppm | Conforms |
| As | ≤2 ppm | Conforms |
| Hg | ≤1 ppm | Conforms |
| Cd | ≤5 ppm | Conforms |
| Total bacterial | ≤200 cfu/g | <10 cfu/g |
| Molds and Yeast count | ≤100 cfu/g | <10 cfu/g |
| Thermotolerant Coliforms | ND | ND |
| Staphylococcus Aureus | ND | ND |
| P.Aeruginosa | ND | ND |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |