ISO 9001:2015
| Product Name: | Zinc hydroxide | Catalogue Number: | GR-9812759 |
| Batch Size: | 1000KG | Lot Number: | 20251128 |
| CAS Number: | 20427-58-1 | Production Date: | |
| Molecular Formula: | H2O2Zn | Report Date: | 2025-11-26 |
| Molecular Weight: | 99.4 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Purity | ≥98.0% | 99.0% |
| Zn content | ≥65.5% | Conforms |
| Water | ≤1.0% | 0.8% |
| Volatile substances at 105℃ | ≤0.8% | 0.66% |
| Loss on ignition | 1.0%~4.0% | 1.67% |
| Insoluble matter in HCl solution | ≤0.04% | 0.03% |
| Pb | ≤0.08% | 0.013% |
| Mn | ≤0.05% | 0.016% |
| Cu | ≤0.02% | 0.009% |
| Cd | ≤0.05% | 0.04% |
| Particle size | D50≥6um | 6.11um |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |