ISO 9001:2015
| Product Name: | Tulathromycin A | Catalogue Number: | GR-9832301 |
| Batch Size: | 80KG | Lot Number: | 20250712 |
| CAS Number: | 217500-96-4 | Production Date: | |
| Molecular Formula: | C41H79N3O12 | Report Date: | 2025-07-10 |
| Molecular Weight: | 806.1 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to off-white solid | Conforms |
| Assay | ≥97.0% | 97.3% |
| Single impurity | ≤1.5% | 1.1% |
| Total impurities | ≤3.0% | 2.2% |
| Heavy metals | ≤20 ppm | Conforms |
| Ignition residue | ≤0.1% | 0.04% |
| Bacterial endotoxins | ≤2.0 EU/mg | Conforms |
| Methylene chlorides | ≤600 ppm | 25 ppm |
| Acetone | ≤5000 ppm | 428 ppm |
| Water | ≤2.0% | 0.52% |
| Specific rotation at 20°C | -22°~-26° | -24° |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |