ISO 9001:2015
| Product Name: | CALCIUM GLYCEROPHOSPHATE | Catalogue Number: | GR-120096 |
| Batch Size: | 500KG | Lot Number: | 20230205 |
| CAS Number: | 27214-00-2 | Production Date: | |
| Molecular Formula: | C3H7CaO6P | Report Date: | 2023-02-05 |
| Molecular Weight: | 210.14 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to almost white powder to crystal | Conforms |
| Ca | ≥18.6% | 18.95% |
| Loss on drying | ≤12.0% | Conforms |
| Fe | ≤50 ppm | Conforms |
| As | ≤3 ppm | Conforms |
| Sulfates | ≤0.1% | Conforms |
| Phosphates | ≤400 ppm | Conforms |
| Glycerol and ethanol | ≤0.5% | Conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |