ISO 9001:2015
| Product Name: | Vinylbenzyl chloride | Catalogue Number: | GR-11768772 |
| Batch Size: | N/A | Lot Number: | 20251121 |
| CAS Number: | 30030-25-2 | Production Date: | |
| Molecular Formula: | C9H9Cl | Report Date: | 2025-11-19 |
| Molecular Weight: | 152.62 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Colorless to very faintly greenish-yellow clear li | Almost colorless clear liquid |
| Identification (1H-NMR) | Conforms to structure | Complies |
| Identification (Infrared Spectrum) | Complies | |
| Infrared Spectrum | Conforms to structure | Complies |
| Purity (GC) | ≥ 95.0 % | 97.2 % |
| Refractive Index (n20/D) | 1.571 - 1.573 | 1.573 |
| Titration | ≥ 95.0 % (Argentometric) | 97.2 % |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |