ISO 9001:2015
| Product Name: | L-Carnosine | Catalogue Number: | GR-439224 |
| Batch Size: | 200KG | Lot Number: | 20230309 |
| CAS Number: | 305-84-0 | Production Date: | |
| Molecular Formula: | C9H14N4O3 | Report Date: | 2023-03-09 |
| Molecular Weight: | 226.23 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to off-white powder | Conforms |
| Assay | 99.0%~101.0% | 100.0% |
| Specific rotation | +20°~+22° | +21.1° |
| Loss on drying | ≤1.0% | 0.14% |
| pH | 7.5~8.5 | 8.3 |
| Heavy metals | ≤10 ppm | Conforms |
| Pb | ≤3 ppm | Conforms |
| As | ≤1 ppm | Conforms |
| Cd | ≤1 ppm | Conforms |
| Hg | ≤0.1 ppm | Conforms |
| Ignition residue | ≤0.1% | 0.05% |
| Melting point | 250°C~260°C | Conforms |
| Hydrazine | ≤2 ppm | Conforms |
| Bulk density | 0.23 g/ml | |
| Tapped density | 0.50 g/ml | |
| L-Histidine | ≤0.3% | 0.03% |
| Total aerobes counts | ≤1000 cfu/g | 20 cfu/g |
| Mold & Yeast | ≤100 cfu/g | 5 cfu/g |
| E.Coli | ND | ND |
| Salmonella | ND | ND |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |