ISO 9001:2015
| Product Name: | Docosanamide | Catalogue Number: | GR-76468 |
| Batch Size: | 200KG | Lot Number: | 20230604 |
| CAS Number: | 3061-75-4 | Production Date: | |
| Molecular Formula: | C22H45NO | Report Date: | 2023-06-04 |
| Molecular Weight: | 339.6 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance (Color) | White to off-white powder | Conforms |
| Purity | ≥98.0% | 98.7% |
| Acid Value(mg KOH/g) | ≤ 1.3 | 0.332 |
| Iodine Value (gI2/100g) | ≤ 2.0 | 1.600 |
| Chroma | ≤ 2 | Conforms |
| Water | ≤ 0.2% | 0.05% |
| Melting point | 102-115 °C | 107.7-108.3 °C |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |