ISO 9001:2015
| Product Name: | SODIUM GLUCOHEPTONATE | Catalogue Number: | GR-517057 |
| Batch Size: | N/A | Lot Number: | 20230107 |
| CAS Number: | 31138-65-5 | Production Date: | |
| Molecular Formula: | C7H13NaO8 | Report Date: | 2023-01-07 |
| Molecular Weight: | 248.16 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to off-white powder | White powder |
| ldentification(NMR) | Conforms to structure | Complies |
| Purity | ≥99.0% | 100.1% |
| Chloride | ≤0.01% | Complies |
| Sulfate | ≤0.1% | Complies |
| Water Content | ≤13.5% | 11.31% |
| pH | 7-9 | 7.25 |
| Reducing sugar | ≤0.5% | 0.02% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |