ISO 9001:2015
| Product Name: | Glyceryl monostearate | Catalogue Number: | RR-24699 |
| Batch Size: | 5000KG | Lot Number: | 20220406 |
| CAS Number: | 31566-31-1 | Production Date: | |
| Molecular Formula: | C21H42O4 | Report Date: | 2022-04-06 |
| Molecular Weight: | 358.6 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Conforms |
| Assay | ≥90.0% | 96.1% |
| Acid Value(mg KOH/g) | ≤6.0 | 1.0 |
| Heavy metal as Pb | ≤2 ppm | ND |
| Soapy | ≤6.0% | 0.5% |
| Free glycerol | ≤7.0% | 1.5% |
| Water | ≤2.0% | 0.25% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |