ISO 9001:2015
| Product Name: | potassium methylsilanetriolate | Catalogue Number: | GR-6455118 |
| Batch Size: | 800KG | Lot Number: | 20230405 |
| CAS Number: | 31795-24-1 | Production Date: | |
| Molecular Formula: | CH3K3O3Si | Report Date: | 2023-04-05 |
| Molecular Weight: | 208.41 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Solid Content | ≥30.0% | Conforms |
| Water Absorption Rate | ≤20.% | 16.0% |
| Seepage Rate | ≤65% | 60% |
| Compressive Strength Ratio at 3d | ≥90% | 100% |
| Compressive Strength Ratio at 7d | ≥100% | 103% |
| Permeability Height Ratio | ≤40% | 36% |
| Water Absorption Ratio at 48h | ≤75% | 61% |
| Shrinkage Ratio at 28d | ≤135% | Conforms |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |