ISO 9001:2015
| Product Name: | DECYL OLEATE | Catalogue Number: | GR-5363234 |
| Batch Size: | 500KG | Lot Number: | 20230306 |
| CAS Number: | 3687-46-5 | Production Date: | |
| Molecular Formula: | C28H54O2 | Report Date: | 2023-03-06 |
| Molecular Weight: | 422.7 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Colorless to light yellow liquid | Conforms |
| Oleic Acid | ≥60.0% | 82.1% |
| Linoleic Acid | ≤20.0% | 10.5% |
| Other Fatty Acids (≥C20 ) | ≤5.0% | ND |
| Fatty Acids ≤C18 | ≤10.0% | 7.4% |
| Heavy Metals | ≤10 ppm | Conforms |
| Peroxide Value | ≤10 | 0.5 |
| Iodine Value | 55~70 | 59.7 |
| Saponification Value | 130~140 | 134 |
| Acid Value | ≤1.0 | 0.02 |
| Ignition Residue | ≤1.0% | 0.01% |
| Relative Density | 0.86~0.87 | 0.865 |
| Water | ≤1.0% | 0.06% |
| Refractive Index | 1.455~1.457 | 1.456 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |