ISO 9001:2015
| Product Name: | Calcium Propionate | Catalogue Number: | RR-19999 |
| Batch Size: | N/A | Lot Number: | 20240403 |
| CAS Number: | 4075-81-4 | Production Date: | |
| Molecular Formula: | C6H10CaO4 | Report Date: | 2024-04-01 |
| Molecular Weight: | 186.22 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Color | White Powder or Granular | Powder |
| Content | >=98.00% | 99.36% |
| water insoluble | <=0.30% | Conform |
| Free acid or alkali test | Pass the test | Pass thetest |
| Loss on drying | <=9.5% | 7.2% |
| Arsenic | <=3mg/kg | Conform |
| Heavy Metal(As Pb) | <=10mg/kg | Conform |
| Fluorin | <=30mg/kg | Conform |
| Fe | <=50mg/kg | Conform |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |