ISO 9001:2015
| Product Name: | Copper Peptide | Catalogue Number: | GR-73587 |
| Batch Size: | 80KG | Lot Number: | 20230305 |
| CAS Number: | 49557-75-7 | Production Date: | |
| Molecular Formula: | C14H24N6O4 | Report Date: | 2023-03-05 |
| Molecular Weight: | 340.38 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White Solid | Conforms |
| Purity | ≥98.0% | 98.34% |
| Total impurities | ≤2.0% | 1.65% |
| Acetic acid | ≤20.0% | 15.43% |
| Water | ≤8.0% | 3.98% |
| pH(1% in Water) | 6.0~8.0 | 6.88 |
| Peptide | ≥75.0% | 79.04% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |