ISO 9001:2015
| Product Name: | Sodium gluconate | Catalogue Number: | GR-23672301 |
| Batch Size: | N/A | Lot Number: | 20230306 |
| CAS Number: | 527-07-1 | Production Date: | |
| Molecular Formula: | C6H11NaO7 | Report Date: | 2023-03-06 |
| Molecular Weight: | 218.14 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | Off white solid | Complies |
| smell | odorless | Complies |
| Purity | 98~102% | 99.85 |
| Loss on Drying | ≤0.3% | 0.16% |
| Chloride | ≤0.05% | Complies |
| Sulfate | ≤0.05% | Complies |
| glucose | ≤0.5% | 0.15% |
| PH | 6.2~7.8 | 6.8 |
| Lead | ≤1.0% | Not detected |
| Arsenic | ≤1.0% | Not detected |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |