ISO 9001:2015
| Product Name: | Potassium 3-(phenylsulfonyl)benzenesulfonate | Catalogue Number: | GR-23686562 |
| Batch Size: | 800KG | Lot Number: | 20230306 |
| CAS Number: | 63316-43-8 | Production Date: | |
| Molecular Formula: | C12H9KO5S2 | Report Date: | 2023-03-06 |
| Molecular Weight: | 336.4 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Purity(Mono) | ≥60.0% | 67.75% |
| DKSS | ≤28.0% | 23.01% |
| Isomers | ≤12.0% | 7.1% |
| Diphenylsulfone | ≤2.5% | 1.9% |
| Water | ≤1.4% | 0.3% |
| Ca | ≤200 ppm | 190 ppm |
| Na | ≤2500 ppm | 1100 ppm |
| Sulfate | ≤2.5% | 1.09% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |