ISO 9001:2015
| Product Name: | Isomalt | Catalogue Number: | GR-88735 |
| Batch Size: | 800KG | Lot Number: | 20230807 |
| CAS Number: | 64519-82-0 | Production Date: | |
| Molecular Formula: | C12H24O11 | Report Date: | 2023-08-07 |
| Molecular Weight: | 344.31 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White Solid | Conforms |
| 1,6-GPS+1,1-GPM (on dry basis) | ≥98.0% | Conforms |
| 1,6-GPS | 43.0~57.0% | Conforms |
| D-sorbito | ≤0.5% | Conforms |
| D-Mannitol | ≤0.5% | Conforms |
| Water | ≤7.0% | Conforms |
| Reducing Sugar | %≤0.3 | Conforms |
| Residue on Ignition | %≤0.05 | Conforms |
| conductivity | ≤20 μs/cm | Conforms |
| Lead | ≤0.5 ppm | Conforms |
| Arsenic | ≤0.5 ppm | Conforms |
| Nickel | ≤1.0 ppm | Conforms |
| Aerobic Plate Count | ≤100 cfu/g | Conforms |
| Yeasts and mould | ≤10 cfu/g | Conforms |
| Escherichia Coli | <3.0 MPN/g | Conforms |
| Salmonella | ND | ND |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |