ISO 9001:2015
| Product Name: | Cetearyl alcohol | Catalogue Number: | GR-62238 |
| Batch Size: | 800KG | Lot Number: | 20230202 |
| CAS Number: | 67762-27-0 | Production Date: | |
| Molecular Formula: | C34H72O2 | Report Date: | 2023-02-02 |
| Molecular Weight: | 512.9 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White solid | Conforms |
| Purity | ≥98.0% | 98.95% |
| Hydrocarbons | ≤0.5% | 0.01% |
| Acid value(mg KOH/g) | ≤0.1 | 0.03 |
| Saponification value(mg KOH/g) | ≤1.2 | 0.01 |
| Iodine value(g I2/100g) | ≤0.5 | 0.05 |
| Color(APHA) | ≤10 | 4 |
| Solidification point | 50~54°C | 53.8°C |
| Hydroxyl value(mg KOH/g) | 210~220 | 215 |
| Carbonyl | ≤ 150 ppm | 40 ppm |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |