ISO 9001:2015
| Product Name: | Pyrrolidinium, 1,1-dimethyl-, tetrafluoroborate | Catalogue Number: | RR-2102 |
| Batch Size: | N/A | Lot Number: | 20230903 |
| CAS Number: | 69444-51-5 | Production Date: | |
| Molecular Formula: | C6H14BF4N | Report Date: | 2023-09-01 |
| Molecular Weight: | 186.99 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| AMMONIUMION(NH4+) | NMT 10 PPM | <2PPM |
| CHLORIDE ION | NMT 5 PPM | 3 PPM |
| COLOR(25% ACETONITRILE) | NMT20 APHA | 16 APHA(BY TINTOMETER) |
| TURBIDITY (20%ACETONITRILE) | < 5 NTU | 1.8 NTU (BY TURBIDITY METER) |
| %ASSAY BY IC | >99% | 99.88% |
| POTTASIUM | NMT 200 PPM | 3.6 PPM |
| SODIUM | NMT 20 PPM | 1.2PPM |
| IRON | NMT 1PPM | 0.3 PPM |
| LEAD | NMT 1 PPM | 0.1 PPM |
| CALCIUM | NMT 10PPM | 1.1 PPM |
| MOISTURE | NMT 300 PPM | 70 PPM |
| TOTAL ALCHOHOL | NMT 10000 PPM | 135 PPM |
| SULPHATE | NMT 10 PPM | <10 PPM |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |