ISO 9001:2015
| Product Name: | Catalogue Number: | GR- | |
| Batch Size: | N/A | Lot Number: | 20230105 |
| CAS Number: | 70693-62-8 | Production Date: | |
| Molecular Formula: | Report Date: | 2023-01-05 | |
| Molecular Weight: | Expiry Date: | ||
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Complies |
| Active Oxygen Content w/% | ≥4.5 | 4.90 |
| Screenings(75um试验筛) w/% | ≥90.0 | 96.2 |
| Bulk Density /(g/mL) | ≥0.80 | 1.18 |
| pH Value (10g/L solution) | 2.0~2.4 | 2.1 |
| pH Value (30g/L solution): | 1.7~2.2 | 1.8 |
| Moisture w/% (65℃,-0.04MPa 1h) | ≤0.15 | 0.08 |
| Heat Stability(90℃,24hours)% | ≥90 | 97 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |