ISO 9001:2015
| Product Name: | Magnesium sulfate | Catalogue Number: | RR-24083 |
| Batch Size: | N/A | Lot Number: | 20230405 |
| CAS Number: | 7487-88-9 | Production Date: | |
| Molecular Formula: | MgO4S | Report Date: | 2023-04-05 |
| Molecular Weight: | 120.37 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White Solid | Complies |
| MgSO4 | 98%min | 98.66% |
| MgO | 32.60%min | 32.63% |
| Mg | 19.60%min | 19.62% |
| Fe(Iron) | 0.002%max | 0.0015% |
| CI(Chlorid) | 0.1%max | 0.009% |
| Pb(Heavy metal) | 0.001%max | 0.001% |
| As(Arsenic) | 0.0002%max | 0.0002% |
| Size | 60-80mesh | Conform |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |