ISO 9001:2015
| Product Name: | Barium sulfate | Catalogue Number: | RR-24414 |
| Batch Size: | N/A | Lot Number: | 20230404 |
| CAS Number: | 7727-43-7 | Production Date: | |
| Molecular Formula: | BaO4S | Report Date: | 2023-04-04 |
| Molecular Weight: | 233.39 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Chroma(white) | ≥96 | 98 |
| D50 um | 0.90~1.80 | 1.11 |
| D90 um | 2.00~4.00 | 2.52 |
| 105℃ Volatile% | ≤0.50 | 0.13 |
| Oil absorption value g/100g | 14~22 | 18 |
| pH | 7.0~9.0 | 7.9 |
| Loss on ignition% | ≤1.5 | 1.0 |
| BaSO4 % | ≥98.00 | 98.30 |
| CaO% | ≤ 0.05 | 0.04 |
| Na2O % | ≤ 0.05 | 0.18 |
| SrO % | ≤ 0.05 | 0.24 |
| Al2O3% | ≤ 0.10 | 0.08 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |