ISO 9001:2015
| Product Name: | Calcium phosphate dibasic | Catalogue Number: | GR-24441 |
| Batch Size: | 800KG | Lot Number: | 20230404 |
| CAS Number: | 7757-93-9 | Production Date: | |
| Molecular Formula: | CaHO4P | Report Date: | 2023-04-04 |
| Molecular Weight: | 136.06 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White or Colorless powder to crystal | Conforms |
| Phosphorus | ≥18.0% | 18.06% |
| Ca | ≥20% | 21.26% |
| Flourine | ≤0.18% | 0.05% |
| As | ≤20 ppm | 10 ppm |
| Pb | ≤30 ppm | 8 ppm |
| Cd | ≤10 ppm | 2 ppm |
| Cr | ≤30 ppm | 6 ppm |
| Water | ≤4.0% | 0.45% |
| Degree of fineness (pass 0.5mm) | ≥95.0% | 99.0% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |