ISO 9001:2015
| Product Name: | Sodium pyrophosphate | Catalogue Number: | RR-24451 |
| Batch Size: | N/A | Lot Number: | 20230404 |
| CAS Number: | 7758-16-9 | Production Date: | |
| Molecular Formula: | H2Na2O7P2 | Report Date: | 2023-04-04 |
| Molecular Weight: | 221.94 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Assay | 95%min | 95.66% |
| Water insolubles | 0.5%max | 0.01% |
| PH(1% Solution) | 4.0-4.6 | 4.25 |
| As | 1ppm max | <1ppm |
| Heavy Metals | 10ppm max | <10ppm |
| Pb | 1ppm max | <1ppm |
| Fluorides | 10ppm max | <10ppm |
| Whiteness | 90%min | 92.779% |
| ROR, v | 26-30% | 28.16% |
| Moisture | 0.5%max | 0.3% |
| Particle Size (- 100 mesh) | 90%min | 95.96% |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |