ISO 9001:2015
| Product Name: | Calcium phosphate | Catalogue Number: | GR-24456 |
| Batch Size: | N/A | Lot Number: | 20230404 |
| CAS Number: | 7758-87-4 | Production Date: | |
| Molecular Formula: | Ca3O8P2 | Report Date: | 2023-04-04 |
| Molecular Weight: | 310.2 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White powder | Complies |
| Tricalcium phosphate (calculated as Ca) | 34.0-40.0 | 37.9% |
| Heavy metal (Pb) mg/kg | ≤10 | <10 |
| Lead mg/kg | ≤2 | <2 |
| Arsenic mg/kg | ≤3 | <3 |
| Fluoride (F) mg/kg | ≤75 | <45 |
| Loss of weight on burning % | ≤10 | 8.5 |
| Clarity | Complies | Complies |
| Phosphorus pentoxide % | - | 36 |
| Phosphorus | - | 16 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |