ISO 9001:2015
| Product Name: | Methyl cyclopentenolone | Catalogue Number: | GR-6660 |
| Batch Size: | N/A | Lot Number: | 20230606 |
| CAS Number: | 80-71-7 | Production Date: | |
| Molecular Formula: | C6H8O2 | Report Date: | 2023-06-06 |
| Molecular Weight: | 112.13 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White crystalline powder | White crystalline powder |
| Odor | Caramel-butterscotch odor | Conforms |
| Content Ketone, w/% (GC) | ≥95.0% | 99.97% |
| Melting Range | Between 104.0℃and 108.0℃ | 104.5-105.4℃ |
| Heavy Metals (as Pb) | ≤10mg/kg(ppm) | Conforms |
| Arsenic | ≤3mg/kg(ppm) | Conforms |
| Solubility 25℃ | Dissolved 1g in 5ml 90%ethanol | All dissolved |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |