ISO 9001:2015
| Product Name: | Acetylleucine | Catalogue Number: | GR-1995 |
| Batch Size: | 200KG | Lot Number: | 20240719 |
| CAS Number: | 99-15-0 | Production Date: | |
| Molecular Formula: | C8H15NO3 | Report Date: | 2024-07-17 |
| Molecular Weight: | 173.21 | Expiry Date: | |
| Storage: | Room temperature, Protected from light and Sealed |
| Test Items | Specifieation | Results |
| Appearance | White to almost white powder to crystal | Conforms |
| Assay | 97.5~102.5% | 99.2% |
| Loss on drying | ≤0.5% | 0.4% |
| Chloride | ≤0.02% | Conforms |
| Ammonium | ≤0.02% | Conforms |
| Sulfate | ≤0.02% | Conforms |
| Fe | ≤10 ppm | Conforms |
| Heavy metal as Pb | ≤20 ppm | Conforms |
| As | ≤2 ppm | Conforms |
| Residue on ignition | ≤0.30% | 0.2% |
| pH | 1.7-3.0 | 2.3 |
| signature | ||
Prepared by:![]() |
Reviewed by:![]() |
Aproved by General manager:![]() |
| Date: | Date: | Date: |