Structure | Product Name | CAS | Package | Documents |
4-(2-(4-MorpholinophenylaMino)pyriMidin-4-yl)benzoic acid | 945749-71-3 | 25KG/200KG | COAMSDSNMR | |
3-FLUORO-4-(TRIFLUOROMETHYL)PHENYLACETIC ACID | 238754-67-1 | 25KG/200KG | COAMSDSNMR | |
DIMETHINDENE MALEATE | 3614-69-5 | 25KG/200KG | COAMSDS | |
Silver fluoride | 7775-41-9 | 25KG/200KG | COAMSDS | |
beta-Methyl vinyl phosphate (MAP) | 90776-59-3 | 25KG/200KG | COAMSDS | |
(S)-2-Methylproline | 42856-71-3 | 25KG/200KG | COAMSDSNMR | |
(2R,3R)-3-(2,5-Difluorophenyl)-3-hydroxy-2-Methyl-4-(1H-1,2,4-triazol-1-yl)thiobutyraMide | 368421-58-3 | 25KG/200KG | COAMSDSNMR | |
2,2'-dimethyl-4,4'-bipyridine | 712-61-8 | 25KG/200KG | COAMSDSNMR | |
2,4-dichloro-3-cyano-5-fluorobenzoic acid | 117528-58-2 | 25KG/200KG | COAMSDSNMR | |
L-Anserine | 584-85-0 | 25KG/200KG | COAMSDSNMR | |
4-Butylresorcinol | 18979-61-8 | 25KG/200KG | COAMSDSNMR | |
N-[(3R)-3-PIPERIDINYLMETHYL]-CARBAMIC ACID 1,1-DIMETHYLETHYL ESTER | 879275-33-9 | 25KG/200KG | COAMSDSNMR | |
1-Dibenzofuranylboronic Acid | 162607-19-4 | 25KG/200KG | COANMR | |
CHLORIN E6 | 19660-77-6 | 25KG/200KG | COAMSDSNMR | |
PALMITOLEIC ACID | 373-49-9 | 25KG/200KG | COAMSDSNMR | |
3-Phenyltoluene | 643-93-6 | 25KG/200KG | COAMSDSNMR | |
2-methacryloyloxyethyl phosphorylcholine | 67881-98-5 | 25KG/200KG | COAMSDSNMR | |
5,6-Diethyl-2,3-dihydro-1H-inden-2-amine hydrochloride | 312753-53-0 | 25KG/200KG | COAMSDSNMR | |
2,2-DIMETHYL-PIPERAZINE | 84477-72-5 | 25KG/200KG | COAMSDSNMR | |
Ivacaftor | 873054-44-5 | 25KG/200KG | COAMSDSNMR | |
Total of 1128 records (20 items/page) Frist page Previous page 1 2 3 4 5 6 7 8 9 Next page Last page |